Skip to product information
Maggi Coconut Milk Powder 1KG
Sale price
£10.99
Regular price £12.49
Maggi Coconut Milk Powder 1KG
| Typical Values | Per 100g |
|---|---|
| Energy | 700 kcal |
| Carbohydrates | 24.3 g |
| — of which Total Sugars | 6.6 g |
| — of which Sucrose | 6.0 g |
| Dietary Fibre | 0.7 g |
| Protein | 8.0 g |
| Total Fat | 63.4 g |
| — of which Saturated Fatty Acids | 55.3 g |
| — of which Trans Fatty Acids | 0.01 g |
| Sodium | 0.2 g |
Ingredients:
Coconut Milk Powder (78%), Maltodextrin, Milk Protein (Sodium Caseinate), Stabiliser (Trisodium Phosphate).
Allergy Advice:
Contains: Milk